-
Compare Products
Product |
![]() GreasesACE-FLEX F411N 2 - PFPE Grease NLGI 2 |
![]() Industrial OilsACE-TORQUE NG-0304- Synthetic compressor fluid ISO VG 32 |
Description |
PFPE (perfluoropolyether) base oil with NLGI 2 consistency Extreme temperature stability: excellent at both high and low temperatures Chemically inert – compatible with aggressive chemicals and gases Non-flammable and non-reactive Excellent resistance to oxidation, corrosion, and wear |
What is ACE-TORQUE NG-0304 used for?It is used in oil-flooded rotary sliding vane and screw-type compressors for high-performance lubrication. What makes ACE-TORQUE NG-0304 unique?It is formulated with synthetic PAO base oils, offering enhanced thermal stability, low oil consumption, and superior wear protection. What are the benefits of ACE-TORQUE NG-0304?It provides excellent oxidation stability, reduces maintenance needs, and extends compressor life. What type of oil is ACE-TORQUE NG-0304?It is a synthetic compressor fluid with ISO VG 32 viscosity.
|
Price |
aed 2811.38 |
aed 1765 |
Accuracy | ||
Ambient Temperature | ||
Aniline Point | ||
Base Oil | Synthetic | Synthetic PAO |
Base Oil Viscosity | at 40°C - 500 mm2/s | |
Capacity | ||
Color | ||
Connection(FNPT) | ||
Cooling | ||
Corrosion Protection (3%) | ||
Dimension | ||
Drive | ||
Dropping Point | ||
Filter Media | ||
Flashpoint | ||
Flow Rate | ||
Height | ||
Input Voltage | ||
Length | ||
Medium Temperature | ||
MEG Concentration | ||
Mixing Ratio | ||
Motor Power | ||
NLGI | 2 | |
Oil Removal | ||
Operating Pressure | ||
pH Value | ||
Port Sizes Available | ||
Pour Point | ||
Power Consumption | ||
Power Supply | ||
Refrigerant | ||
RF Factor | ||
Scale | ||
Solubility | ||
Standard Belt Dimension | ||
Standards | ISO 6743-3A DAJ | |
Standards & Approvals | ||
Tank Capacity | ||
Temperature Range | ||
Thickener | PFPE | |
Viscosity Grade | ISO VG 32 | |
Weight | ||
Width | ||
Stock | Stock Out | Stock Out |
Remove |