-
Compare Products
Product |
![]() Industrial OilsACE-DYNE NO-01 - Mineral based Gear Oil ISO VG 680 |
![]() GreasesACE-FLEX F11J 30- Lithium Soap Grease NLGI 000 |
![]() Industrial OilsACE-TACOL GI-01 - Mineral based slideway oil ISO VG 68 |
![]() Air FiltrationDonaldson DF-C 1100 Cyclone Separator |
![]() Industrial OilsHydroel FG-FH01 - NSF H1 Approved Mineral based Hydraulic Oil ISO VG 46 |
||||||||||||||||||||||||||||
Description |
Mineral Based Gear Oil with Lead Free EP Additives which is suitable for use in the industrial gearbox, even when exposed to heavy duty and shock loads. |
Ultra-soft lithium-based grease (NLGI 000) Flows easily in centralized and enclosed systems Ideal for cold climates and high flow demand machinery Excellent water resistance and rust protection Enhanced lubrication at sub-zero temperatures |
Mineral Oil based Slideway Oils with demulsifying and stick slip properties. It has Good load carrying &Good corrosion protection. |
Technical Specifications
|
NSF H1 approved, high performance food grade lubricant with excellent shock & shear resistance, which is suitable for the use in Canning factories, bakeries etc. It is colorless, odorless & insipid.
|
||||||||||||||||||||||||||||
Price |
aed 550 |
aed 715 |
aed 555 |
aed 3838 |
aed 1120 |
||||||||||||||||||||||||||||
Accuracy | |||||||||||||||||||||||||||||||||
Ambient Temperature | |||||||||||||||||||||||||||||||||
Aniline Point | |||||||||||||||||||||||||||||||||
Base Oil | Mineral | Mineral | Mineral | Mineral | |||||||||||||||||||||||||||||
Base Oil Viscosity | |||||||||||||||||||||||||||||||||
Capacity | |||||||||||||||||||||||||||||||||
Color | |||||||||||||||||||||||||||||||||
Connection(FNPT) | |||||||||||||||||||||||||||||||||
Cooling | |||||||||||||||||||||||||||||||||
Corrosion Protection (3%) | |||||||||||||||||||||||||||||||||
Dimension | |||||||||||||||||||||||||||||||||
Drive | |||||||||||||||||||||||||||||||||
Dropping Point | |||||||||||||||||||||||||||||||||
Filter Media | |||||||||||||||||||||||||||||||||
Flashpoint | 220°C | ||||||||||||||||||||||||||||||||
Flow Rate | |||||||||||||||||||||||||||||||||
Height | |||||||||||||||||||||||||||||||||
Input Voltage | |||||||||||||||||||||||||||||||||
Length | |||||||||||||||||||||||||||||||||
Medium Temperature | |||||||||||||||||||||||||||||||||
MEG Concentration | |||||||||||||||||||||||||||||||||
Mixing Ratio | |||||||||||||||||||||||||||||||||
Motor Power | |||||||||||||||||||||||||||||||||
NLGI | 000 | ||||||||||||||||||||||||||||||||
Oil Removal | |||||||||||||||||||||||||||||||||
Operating Pressure | |||||||||||||||||||||||||||||||||
pH Value | |||||||||||||||||||||||||||||||||
Port Sizes Available | |||||||||||||||||||||||||||||||||
Pour Point | -10 °C | ||||||||||||||||||||||||||||||||
Power Consumption | |||||||||||||||||||||||||||||||||
Power Supply | |||||||||||||||||||||||||||||||||
Refrigerant | |||||||||||||||||||||||||||||||||
RF Factor | |||||||||||||||||||||||||||||||||
Scale | |||||||||||||||||||||||||||||||||
Solubility | |||||||||||||||||||||||||||||||||
Standard Belt Dimension | |||||||||||||||||||||||||||||||||
Standards | DIN 51517-3 CLP, ISO 12925-1 Type CKD, AGMA 9005-E02 (EP), AIST (US STEEL) 224, David Brown S1.53.106 | DIN 51502 CGLP | |||||||||||||||||||||||||||||||
Standards & Approvals | |||||||||||||||||||||||||||||||||
Tank Capacity | |||||||||||||||||||||||||||||||||
Temperature Range | |||||||||||||||||||||||||||||||||
Thickener | Lithium Soap | ||||||||||||||||||||||||||||||||
Viscosity Grade | ISO VG 680 | ISO VG 68 | ISO VG 46 | ||||||||||||||||||||||||||||||
Weight | |||||||||||||||||||||||||||||||||
Width | |||||||||||||||||||||||||||||||||
Stock | Stock Out | Stock Out | Stock Out | Stock Out | Stock Out | ||||||||||||||||||||||||||||
Remove |