-
Compare Products
Product |
![]() GreasesACE-FLEX F11J 20- Lithium Soap Grease NLGI 00 |
![]() EquipmentMechanical Oil Meter for Diesel Bio diesel 1/2 '' NPT End Connection |
||||||||||||||||||||
Description |
Extra soft lithium grease (NLGI 00 consistency) Excellent flow properties at low temperatures Ideal for centralized lubrication systems Water-resistant and oxidation-stable Provides superior rust and wear protection |
Recommended for Oils upto 2000cSt , not suitable for water based media ,Gasonline . Technical Specifications
|
||||||||||||||||||||
Price |
aed 925 |
aed 682.5 |
||||||||||||||||||||
Accuracy | ||||||||||||||||||||||
Ambient Temperature | ||||||||||||||||||||||
Aniline Point | ||||||||||||||||||||||
Base Oil | Mineral | |||||||||||||||||||||
Base Oil Viscosity | ||||||||||||||||||||||
Capacity | ||||||||||||||||||||||
Color | ||||||||||||||||||||||
Connection(FNPT) | ||||||||||||||||||||||
Cooling | ||||||||||||||||||||||
Corrosion Protection (3%) | ||||||||||||||||||||||
Dimension | ||||||||||||||||||||||
Drive | ||||||||||||||||||||||
Dropping Point | ||||||||||||||||||||||
Filter Media | ||||||||||||||||||||||
Flashpoint | ||||||||||||||||||||||
Flow Rate | ||||||||||||||||||||||
Height | ||||||||||||||||||||||
Input Voltage | ||||||||||||||||||||||
Length | ||||||||||||||||||||||
Medium Temperature | ||||||||||||||||||||||
MEG Concentration | ||||||||||||||||||||||
Mixing Ratio | ||||||||||||||||||||||
Motor Power | ||||||||||||||||||||||
NLGI | 00 | |||||||||||||||||||||
Oil Removal | ||||||||||||||||||||||
Operating Pressure | ||||||||||||||||||||||
pH Value | ||||||||||||||||||||||
Port Sizes Available | ||||||||||||||||||||||
Pour Point | ||||||||||||||||||||||
Power Consumption | ||||||||||||||||||||||
Power Supply | ||||||||||||||||||||||
Refrigerant | ||||||||||||||||||||||
RF Factor | ||||||||||||||||||||||
Scale | ||||||||||||||||||||||
Solubility | ||||||||||||||||||||||
Standard Belt Dimension | ||||||||||||||||||||||
Standards | ||||||||||||||||||||||
Standards & Approvals | ||||||||||||||||||||||
Tank Capacity | ||||||||||||||||||||||
Temperature Range | ||||||||||||||||||||||
Thickener | Lithium Soap | |||||||||||||||||||||
Viscosity Grade | ||||||||||||||||||||||
Weight | ||||||||||||||||||||||
Width | ||||||||||||||||||||||
Stock | In Stock | Stock Out | ||||||||||||||||||||
Remove |